Quantitative Methods for the Social Sciences
Quantitative Methods for the Social Sciences
dc.contributor.author | Daniel Stockemer | |
dc.date.accessioned | 2023-01-21T07:14:20Z | |
dc.date.available | 2023-01-21T07:14:20Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://digitallibrary.mes.ac.in/handle/1/4991 | |
dc.publisher | SPRINGER | |
dc.title | Quantitative Methods for the Social Sciences | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- QuantitativeMethodsForTheSocia.pdf
- Size:
- 8.27 MB
- Format:
- Adobe Portable Document Format
- Description: