INVESTMENT PORTFOLIO RISK MANAGER USING MACHINE LEARNING AND DEEP LEARNING
INVESTMENT PORTFOLIO RISK MANAGER USING MACHINE LEARNING AND DEEP LEARNING
dc.contributor.author | Prof. Dinesh Tharwani | |
dc.contributor.author | Vettithanam Alex Sebastian | |
dc.contributor.author | Abin Varghese Jacob | |
dc.contributor.author | Gaikar Prateek Balu | |
dc.contributor.author | Freshin Francis | |
dc.date.accessioned | 2022-08-20T07:40:41Z | |
dc.date.available | 2022-08-20T07:40:41Z | |
dc.date.issued | 2022-08-20 | |
dc.identifier.uri | https://digitallibrary.mes.ac.in/handle/1/389 | |
dc.subject | Computer | |
dc.title | INVESTMENT PORTFOLIO RISK MANAGER USING MACHINE LEARNING AND DEEP LEARNING | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
- Name:
- Final Year_Major Project Report.docx.pdf
- Size:
- 1.68 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: