Statistics and Computing
Statistics and Computing
dc.contributor.author | J. Chambers | |
dc.contributor.author | D. Hand | |
dc.contributor.author | W. Hardle | |
dc.date.accessioned | 2023-01-21T07:19:48Z | |
dc.date.available | 2023-01-21T07:19:48Z | |
dc.date.issued | 2008 | |
dc.identifier.isbn | 978-0-387-79054-1 | |
dc.identifier.uri | https://digitallibrary.mes.ac.in/handle/1/4993 | |
dc.publisher | SPRINGER | |
dc.title | Statistics and Computing | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Introductory Statistics_Peter Daalgard__2F978-0-387-79054-1.pdf
- Size:
- 2.9 MB
- Format:
- Adobe Portable Document Format
- Description: