Tailoring the Ferroelectric Properties of Lead free Potassium Sodium Niobate and Barium Calcium Zirconium Titanate Based Ceramics
Tailoring the Ferroelectric Properties of Lead free Potassium Sodium Niobate and Barium Calcium Zirconium Titanate Based Ceramics
dc.contributor.author | Vineetha P | |
dc.date.accessioned | 2023-01-20T06:52:09Z | |
dc.date.available | 2023-01-20T06:52:09Z | |
dc.date.issued | 2022-04 | |
dc.identifier.uri | https://digitallibrary.mes.ac.in/handle/1/4919 | |
dc.publisher | THESIS | |
dc.title | Tailoring the Ferroelectric Properties of Lead free Potassium Sodium Niobate and Barium Calcium Zirconium Titanate Based Ceramics | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Thesis_Vineetha.pdf
- Size:
- 5.97 MB
- Format:
- Adobe Portable Document Format
- Description: