A study on the financial performance of L&T Infotech for the last three years using ratio analysis.
A study on the financial performance of L&T Infotech for the last three years using ratio analysis.
dc.contributor.author | APEKSHA UNDE | |
dc.date.accessioned | 2023-10-19T07:12:52Z | |
dc.date.available | 2023-10-19T07:12:52Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://digitallibrary.mes.ac.in/handle/1/7640 | |
dc.title | A study on the financial performance of L&T Infotech for the last three years using ratio analysis. | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- SIP Finance Apeksha Unde.pdf
- Size:
- 910.12 KB
- Format:
- Adobe Portable Document Format
- Description: