Food Cuisine Analysis Using Image Processing And Machine Learning
Food Cuisine Analysis Using Image Processing And Machine Learning
dc.contributor.author | Prof. Krishnendu Nair | |
dc.contributor.author | Prasad Badhan | |
dc.contributor.author | Rhugved Kale | |
dc.contributor.author | Sahil Batham | |
dc.contributor.author | Varun M K | |
dc.date.accessioned | 2022-08-20T06:56:33Z | |
dc.date.available | 2022-08-20T06:56:33Z | |
dc.date.issued | 2022-08-20 | |
dc.identifier.uri | https://digitallibrary.mes.ac.in/handle/1/383 | |
dc.title | Food Cuisine Analysis Using Image Processing And Machine Learning | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Food Cuisine Analysis (Report).docx (5).pdf
- Size:
- 778.66 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: