Preparation-and-characterization-of-HMX-NH2-GO-composite-wit_2022_Defence-Te
Preparation-and-characterization-of-HMX-NH2-GO-composite-wit_2022_Defence-Te
dc.contributor.author | Yu-lan Song | |
dc.contributor.author | Qi Huang | |
dc.contributor.author | Ru-fang Peng | |
dc.date.accessioned | 2022-11-05T04:33:16Z | |
dc.date.available | 2022-11-05T04:33:16Z | |
dc.date.issued | 2022-11-05 | |
dc.description.abstract | To improve the safety of HMX, HMX/NH 2 -GO composite was prepared with aqueous ammonia func- tionalized graphene oxide (NH 2 -GO). The composite was characterized by SEM, Zeta potential, XPS, Raman spectrum, XRD, HPLC, DSC and BAM sensitivity test. The results indicated that the functionali- zation with aqueous ammonia can enhance the interaction between GO and HMX, and more efficiently desensitize the explosive. The optimal impact sensitivity of the HMX/NH 2 -GO composite can be not less than 40 J, which is also the most insensitivity compared to the previous reports prepared by coating desensitization with non-energetic desensitized material. Moreover, the potential reason for the different impact and friction sensitivity was also discussed, which may bring a novel perspective to achieve the desensitization of energetic material. | |
dc.identifier.uri | https://digitallibrary.mes.ac.in/handle/1/3852 | |
dc.publisher | ScienceDirect | |
dc.title | Preparation-and-characterization-of-HMX-NH2-GO-composite-wit_2022_Defence-Te | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Preparation-and-characterization-of-HMX-NH2-GO-composite-wit_2022_Defence-Te.pdf
- Size:
- 2.07 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: