Land Cover Classification of Satellite Imagery Using Deep Learning
Land Cover Classification of Satellite Imagery Using Deep Learning
dc.contributor.author | Ms. Aditee Chandrakant Pachpande | |
dc.contributor.author | Ms. Romita Pandurang Pawar | |
dc.contributor.author | Ms. Vismaya Prakasan | |
dc.date.accessioned | 2022-10-20T10:07:32Z | |
dc.date.available | 2022-10-20T10:07:32Z | |
dc.date.issued | 2022-10-20 | |
dc.identifier.uri | https://digitallibrary.mes.ac.in/handle/1/3683 | |
dc.title | Land Cover Classification of Satellite Imagery Using Deep Learning | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Report - ETB_05_ Aditee Pachpande.pdf
- Size:
- 9.55 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: