Design and Development of Smart Interactive, Epoxy and Diode Sensor Based Table
Design and Development of Smart Interactive, Epoxy and Diode Sensor Based Table
dc.contributor.author | Altaf Vazeer Patel | |
dc.contributor.author | Kaif Mujawar | |
dc.contributor.author | Vishnu Nair | |
dc.contributor.author | Sabir Pangarkar | |
dc.contributor.author | Prof. Salim Jafri | |
dc.date.accessioned | 2023-07-14T03:54:40Z | |
dc.date.available | 2023-07-14T03:54:40Z | |
dc.date.issued | 2023-07-14 | |
dc.identifier.uri | https://digitallibrary.mes.ac.in/handle/1/6343 | |
dc.publisher | PCE | |
dc.relation.ispartofseries | 2022-2023 | |
dc.title | Design and Development of Smart Interactive, Epoxy and Diode Sensor Based Table | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- M30-Design and Development of Smart Interactive, Epoxy and Diode Sensor Based Table.pdf
- Size:
- 1.82 MB
- Format:
- Adobe Portable Document Format
- Description: