ANALYSIS AND VISUALIZATION OF IMPACT OF COVID-19 ON THE WORLD
ANALYSIS AND VISUALIZATION OF IMPACT OF COVID-19 ON THE WORLD
dc.contributor.author | Prof. Sowmya P. | |
dc.contributor.author | Adheet Patil | |
dc.contributor.author | Kavan Bhatt | |
dc.contributor.author | Mohanish Ghate | |
dc.date.accessioned | 2022-08-20T06:44:22Z | |
dc.date.available | 2022-08-20T06:44:22Z | |
dc.date.issued | 2022-08-20 | |
dc.identifier.uri | https://digitallibrary.mes.ac.in/handle/1/378 | |
dc.subject | Computer | |
dc.title | ANALYSIS AND VISUALIZATION OF IMPACT OF COVID-19 ON THE WORLD | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
- Name:
- Major_Project_Analysis and Visualization of Impact of COVID-19 .pdf
- Size:
- 2.82 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: