All of Statistics A Concise Course in Statistical Inference
All of Statistics A Concise Course in Statistical Inference
dc.contributor.author | Larry Wasserman | |
dc.date.accessioned | 2022-08-27T08:51:09Z | |
dc.date.available | 2022-08-27T08:51:09Z | |
dc.date.issued | 2005 | |
dc.identifier.isbn | 978-0-387-21736-9 | |
dc.identifier.uri | https://digitallibrary.mes.ac.in/handle/1/633 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.title | All of Statistics A Concise Course in Statistical Inference | |
dc.type | Book | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
- Name:
- All of Statistics_ Larry Wasserman2F978-0-387-21736-9.pdf
- Size:
- 23.29 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: