Study On Market Performance of Selected Stock Using Technical Analysis
Study On Market Performance of Selected Stock Using Technical Analysis
dc.contributor.author | RUTUJA DEEPAK MIRKUTE | |
dc.date.accessioned | 2023-10-19T08:18:12Z | |
dc.date.available | 2023-10-19T08:18:12Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://digitallibrary.mes.ac.in/handle/1/7645 | |
dc.title | Study On Market Performance of Selected Stock Using Technical Analysis | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- SIP Finance Rutuja Mirkute.pdf
- Size:
- 1.61 MB
- Format:
- Adobe Portable Document Format
- Description: