Retinal disease identification using upgraded CLAHE filter and transfer convolution neural network
Retinal disease identification using upgraded CLAHE filter and transfer convolution neural network
dc.contributor.author | Sinan S. Mohammed Sheeta, Tian-Swee Tanb | |
dc.date.accessioned | 2022-11-26T04:39:48Z | |
dc.date.available | 2022-11-26T04:39:48Z | |
dc.date.issued | 2022-11-26 | |
dc.identifier.uri | https://digitallibrary.mes.ac.in/handle/1/4197 | |
dc.title | Retinal disease identification using upgraded CLAHE filter and transfer convolution neural network | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Retinal-disease-identification-using-upgraded-CLAHE-filter-and-_2022_ICT-Exp.pdf
- Size:
- 1.54 MB
- Format:
- Adobe Portable Document Format
- Description: