Applied Multivariate Statistical Analysis
Applied Multivariate Statistical Analysis
dc.contributor.author | Wolfgang Karl Hardle | |
dc.contributor.author | Léopold Simar | |
dc.date.accessioned | 2023-01-21T07:17:12Z | |
dc.date.available | 2023-01-21T07:17:12Z | |
dc.date.issued | 2000 | |
dc.identifier.uri | https://digitallibrary.mes.ac.in/handle/1/4992 | |
dc.publisher | SPRINGER | |
dc.title | Applied Multivariate Statistical Analysis | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Multivariate statistical Analysis_2F978-3-662-45171-7.pdf
- Size:
- 11.83 MB
- Format:
- Adobe Portable Document Format
- Description: