DEPRESSION PREDICTION USING BERT AND SVM
DEPRESSION PREDICTION USING BERT AND SVM
dc.contributor.author | Dr. Madhu Nashipudimath | |
dc.contributor.author | Sanchit Gide | |
dc.contributor.author | Sahil Mendon | |
dc.contributor.author | Swajit Ghatte | |
dc.contributor.author | Ritu Menon | |
dc.date.accessioned | 2022-08-20T06:26:21Z | |
dc.date.available | 2022-08-20T06:26:21Z | |
dc.date.issued | 2022-08-20 | |
dc.identifier.uri | https://digitallibrary.mes.ac.in/handle/1/374 | |
dc.subject | Computer | |
dc.title | DEPRESSION PREDICTION USING BERT AND SVM | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- BEcomps_B_c21(21-22) Proj Report.pdf
- Size:
- 4.28 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: