Applied Multivariate Statistical Analysis
Applied Multivariate Statistical Analysis
dc.contributor.author | Wolfgang Karl Hardle | |
dc.contributor.author | Léopold Simar | |
dc.date.accessioned | 2022-08-27T11:56:06Z | |
dc.date.available | 2022-08-27T11:56:06Z | |
dc.date.issued | 2015 | |
dc.identifier.isbn | 978-3-662-45171-7 | |
dc.identifier.uri | https://digitallibrary.mes.ac.in/handle/1/665 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.title | Applied Multivariate Statistical Analysis | |
dc.type | Book | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
- Name:
- Multivariate statistical Analysis_2F978-3-662-45171-7.pdf
- Size:
- 11.83 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: