A study on financial performance of Oil and Natural Gas Corporation's (ONGC) for the last three years with the help of Ratio Analysis.
A study on financial performance of Oil and Natural Gas Corporation's (ONGC) for the last three years with the help of Ratio Analysis.
dc.contributor.author | Priyanka Satgurunath Gaikwad | |
dc.date.accessioned | 2023-10-19T08:16:06Z | |
dc.date.available | 2023-10-19T08:16:06Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://digitallibrary.mes.ac.in/handle/1/7644 | |
dc.title | A study on financial performance of Oil and Natural Gas Corporation's (ONGC) for the last three years with the help of Ratio Analysis. | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- SIP Finance Priyanka Gaikwad.pdf
- Size:
- 565.83 KB
- Format:
- Adobe Portable Document Format
- Description: